| Quantity and characteristic of whey. | ||
| Quantity | Ton/Day | |
| Working days | Days | |
| Ricotta price | €/kg | |
| Fat whey price | €/Ton | |
| Fat whey characteristic | ||
| Humidity | % | |
| Dry matter | % | |
| Fat | % | |
| Ricotta yeld | 5.03 | % |
| Annual revenue | 5801 | €/Anno |
| Value of fat whey processed in Ricotta | 65.89 | €/Ton |
Annual revenue Is the outcome between the revenue and the following costs: raw materials, production costs, whasing costs and packing costs (Small containers 250 grams.)
Humidity It means, the estimate value of humidity into the ricotta. Normally is between 75 - 85 %


